Europe selection

Country : 22

1 FRANCE 15 7.04%
2 DENMARK 14 6.57%
3 GERMANY 14 6.57%
4 GREECE 14 6.57%
5 SPAIN 14 6.57%
6 SLOVENIA 14 6.57%
7 BELGIUM 13 6.10%
8 ICELAND 13 6.10%
9 NETHERLANDS 13 6.10%
10 ITALY 12 5.63%

Year : 14

1 2013 18 8.45%
2 2018 17 7.98%
3 2019 17 7.98%
4 2024 16 7.51%
5 2017 16 7.51%
6 2015 16 7.51%
7 2014 16 7.51%
8 2022 15 7.04%
9 2016 15 7.04%
10 2012 15 7.04%

University : 118


Prize : 12


Category : 22

1 Dessert 51 14.91%
2 Biscuit & cake 39 11.40%
3 Breakfast 33 9.65%
4 Ready-cooked meal 32 9.36%
5 Unknown 30 8.77%
6 Drink 24 7.02%
7 Bread and pastry 19 5.56%
8 Spreadable 15 4.39%
9 Milk product 15 4.39%
10 Side dish 12 3.51%

Preservation Method : 6

1 Fresh 57 33.73%
2 Dry 53 31.36%
3 Unknown 31 18.34%
4 Tinned 11 6.51%
5 Frozen 11 6.51%
6 Other 6 3.55%

Target Population : 12

1 Adult 107 24.94%
2 Vegetarian 58 13.52%
3 Children 53 12.35%
4 Dietary/Nutrition 45 10.49%
5 Intolerant (gluten, lactose, egg …) 37 8.62%
6 Family 36 8.39%
7 Unknown 32 7.46%
8 Senior 28 6.53%
9 High energy 17 3.96%
10 Diabetic 11 2.56%

Main Component : 22

1 Fruit 47 13.86%
2 Cereal 40 11.80%
3 Vegetable 35 10.32%
4 Unknown 31 9.14%
5 Milk/Cheese 27 7.96%
6 Sugar 23 6.78%
7 Vegetal oil 20 5.90%
8 Chocolate 17 5.01%
9 Starchy food 16 4.72%
10 Nuts 15 4.42%

Consumption Timeframe : 7

1 Aperitive and savoury snack 56 18.67%
2 Tea and sweet snack 53 17.67%
3 Dessert 52 17.33%
4 Breakfast 44 14.67%
5 Starter 34 11.33%
6 Unknown 32 10.67%
7 Main dish 29 9.67%

Product Innovation : 12

1 Recipe 80 20.20%
2 Concept 73 18.43%
3 Main component 59 14.90%
4 Eco-conception 58 14.65%
5 Unknown 31 7.83%
6 Process 29 7.32%
7 Packaging 28 7.07%
8 Target population 16 4.04%
9 Service 8 2.02%
10 Preservation method 5 1.26%








Follow us







The EEIG ECOTROPHELIA EUROPE is the organiser of the ECOTROPHELIA EUROPE contest.
It is composed of 9 food institutions in Europe: ANIA (France), CCIS-CAFE (Slovenia),
SEVT (Greece), LVA (Austria), FIAB (Spain), FEVIA (Belgium), SI (Iceland), FoodDrinkEurope and EIT FOOD.



Copyright © 2024 Ecotrophelia Europe